R/V Argo Maine Details
Configuration and Equipment
| General Characteristics: | ||
| Description | Steel hulled oceanographic motor research vessel | |
| Designer | John J. Schubert, Seattle, WA | |
| Builder | Albina Machine Works, Portland, OR | |
| Year | 1968 | |
| LOA | 79'-10" | |
| LWL | 73'-6" | |
| Beam | 24' | |
| Maximum Draft | 10' | |
| Displacement | 173 tons | |
| Maximum Speed | 10 kts | |
| Cruising Speed | 9 kts | |
| Minimum Speeds (depending on wind and sea states) | approx. 3 kts on main engine | |
| approx. 0.5 kts on bow thruster | ||
| Range | ~ 4500 miles | |
| Laboratory Area | 357 square feet | |
| After Deck Area | 400 square feet | |
| Crew | Up to 7 | |
| Scientific Berthing | Up to 8 (4 two-person staterooms) (*depending on crew size, additional science berthing available) | |
| Owner & Operator | Downeast Marine Resources, Inc., | |
| P. O. Box 106, Castine, Maine 04421 | ||
| (207)266-2841 | ||
| Home Port | Castine, Maine | |
| Radio Call Sign | WDA 6952 | |
| Maine Registration | ME 193 F | |
| Machinery: | ||
| Main Engine | Caterpillar D353D-T/A ~ 380BHP/1225 rpm with Twin Disc MG-521 3.03:1 reduction reverse gear | |
| Bow Thruster | 60 hp SRP 30 Schottel retractable and steerable | |
| Screw | One, fixed pitch, 3-bladed bronze | |
| Fuel | 10,500 gallons diesel fuel | |
| Main Electrical Power | Two 60kw 115/208VAC 3 |
|
| Emergency Generator | One 6 kw Onan (6DJB) 3 |
|
| Hydraulics | Available to Anchor Windlass, Trawl Winch, Hydrowinch, A-Frame, U-Frame, Crane, After-Deck Windlass and After Deck at 1800 and 4300 psi capacities | |
| Ship's Service Air | 15 cfm at 140 psi | |
| Fresh Water Storage | ~1500 gallons @ 30 psi | |
| Electronics: | ||
| Gyro/Auto pilot | Wood-Freeman 500-B Sperry MK-37 Mod E Gyro | |
| Compass | Danforth "Constellation" | |
| Radars | Sitex-Koden MD 3210 and Raytheon R40 Raster Scan | |
| Fathometer | Furuno FCV 1100L (with NMEA-0183 output to Dry Laboratory) | |
| GPS | Northstar 941X Differential GPS & Furuno GPS-32 WAAS Enabled | |
| GPS Map Plotter | MapTech "The Capn" Electronic Charting System | |
| VHFs | ICOM M100 and Standard Horizon | |
| SSB-HF | ICOM IC-M700 | |
| Satellite Weather | XM WxWORXs | |
| Satellite TV | Motion Compensated KVH C3 Direct TV | |
| Personnel Safety Equipment: | ||
| Life Preservers | 32 Type I PFD's (minimum) | |
| Survival Suits | 16 | |
| Life Raft | Viking 20 Persons "SOLAS - Oceans" Automatic Inflatable | |
| EPIRBs | One #406, One ARC Class A and One ARC Class B | |
| Fire Fighting | Fixed and Portable Dry Chemical and CO2 extinguishers throughout with additional emergency sea-water fire pump capabilities utilizing centrally located fire station | |
| Wet Laboratory: | ||
| Area | 170 square feet (approximately 9' x 19') | |
| Appointments | Cabinets, benches, storage, stainless sink (w/ fresh and sea water) | |
| Dry Laboratory: | ||
| Area | 187 square feet (approximately 11' x 19') | |
| Appointments | Cabinets, benches, storage | |
| Data input/outputs | Bridge GPS and Depth Sounder via multiplexed NMEA 0183 and Hydrowinch 4-conductor signal cable | |
| After Deck: | ||
| Area | 400 square feet (approximately 22' x 24') | |
| Freeboard | 4 feet | |
| Bulwark Height | 39 inches | |
| Port A-Frame Removable Bulwark Section Width | 41 inches (bulwark removable immediately aft of A-Frame) | |
| Stern U-Frame Bulwark Opening | 10 feet (w/removable safety wire) | |
| Nominal Deck Load Capacity | 10 tons (150 lbs/sq. ft.) | |
| Deck Tie-Downs | 1"-8 UNC inset sockets on 4 foot center's (typical) | |
| Electrical | 208VAC 100A 3 |
|
| Hydraulics | 1800 and 4300 psi capacities available | |
| Hydrowinch: | ||
| Manufacturer | Union Machine Works, Inc. | |
| HP | 25 | |
| Actuated | 1800 psi hydraulics | |
| Line Pull/Speed | 900 lbs., variable speed (0 - 400 ft/min) | |
| Wire | 7/32" dia., 600M length 4350 lbs. breaking strength, four conductor via slip ring | |
| Control and Monitoring | Winchman's house, remote readout depth/speed capabilities | |
| Port A-Frame: | ||
| Physical Dimensions: |
|
|
| Actuated | 1800 psi hydraulics | |
| Control | Winchman's House | |
| Deep Sea Trawl Winch: | ||
| Manufacturer | Union Machine Works, Inc. | |
| HP | 60 | |
| Actuated | 1800 psi hydraulics | |
| Line Pull/Speed | 6000 lbs (bare-drum), variable speed (0 - 300 ft/min) | |
| Wire | 3/8" dia. torque balanced, 3000M length, 16000 lbs. breaking strength, no conductor | |
| Control and Monitoring | Winchman's House | |
| Stern U-Frame: | ||
| Physical Dimensions: | Uprighted:
Semi-deployed:
Fully-deployed:
|
|
| Capacity | 6000 lbs. load tested through full range of motion | |
| Actuated | 1800 psi hydraulics | |
| Control | Winchman's House | |
| Stern U-Frame Mounted Hoist: | ||
| Manufacturer | Rotzler | |
| Capacity | 4000 lbs. 3/8 inch wire rope | |
| Actuated | 1800 psi hydraulics | |
| Control | After-Deck | |
| After-Deck Crane: | ||
| Manufacturer | Palfinger | |
| Model | PK14080MB SeaCrane | |
| Installed | 12/2004 | |
| Standard Outreach | 35' | |
| Lift capacities at various outreaches: (distances from centerline) |
|
|
| Slewing Angle | 410 degrees | |
| Crane Winch Manufacturer | Palfinger | |
| Line Pull | 4400 lbs | |
| Wire | 1/2" dia., non-rotating "torque-balanced", 100 ft. length | |
| Actuated | 4300 psi hydraulics | |
| Control | Winchman's House | |
| After-Deck Windlass: | ||
| Manufacturer | Macro W-4051 | |
| Line Pull | 6900 lbs. | |
| Line Speed | Variable (0 - 115 ft/min) | |
| Actuated | 1800 psi hydraulics | |
| Control | After-Deck | |
Last updated August 9, 2008